Tel: +6088 310 919 bsj1919engineering@gmail.com

Technical References

                      MAXIMUM WATER VAPOUR CONTENT OF AIR
Dew point: OC Moisture:g/m3 Dew point: OC Moisture:g/m3 Dew point: OC Moisture:g/m3
30 30.078 9 8.784 -11 1.960
29 28.488 8 8.234 -12 1.800
28 26.970 7 7.732 -13 1.650
27 25.524 6 7.246 -14 1.510
26 24.143 5 6.790 -15 1.380
25 22.830 4 6.359 -16 1.270
24 21.578 3 5.953 -17 1.150
23 20.386 2 5.570 -18 1.050
22 19.252 1 5.209 -19 0.960
21 18.191 0 4.868 -20 0.880
20 17.148 -1 4.487 -21 0.800
19 16.172 -2 4.135 -22 0.730
18 15.246 -3 3.889 -23 0.660
17 14.367 -4 3.513 -24 0.600
16 13.531 -5 3.238 -25 0.550
15 12.739 -6 2.984 -26 0.510
14 11.987 -7 2.751 -27 0.460
13 11.276 -8 2.537 -28 0.410
12 10.600 -9 2.339 -29 0.370
11 9.961 -10 2.156 -30 0.330
10 9.356

Refer to : National Institute of compressed air Malaysia (NICAM) Compressed air system handbook

 

        Class       Maximum Dirt particle Maximum Dirt  Concentration      Pressure Dew Point OC Maximum Oil content
                size in Microns                            mg/m3              (ppm) @ 7 bar (g) (Including Vapour) mg/m3
1 0.1 0.1 -70 (0.3) 0.01
2 1 1 -40 (16) 0.1
3 5 5 -20 (128) 1
4 15 8 +3 (940) 5
5 40 10 +7 (1,240) 25
6 N/A N/A +10 (1,500) N/A

Refer to : National Institute of compressed air Malaysia (NICAM) Compressed air system handbook

 

Table: Air contamination classification by ISO 8573.1
CONVERSION FACTOR

Units of Power         Multiply units in left column by proper factor below
(rate of energy use) hp watt Kw psi kPa kg/cm2 bar Mpa
1 psi 6.8948 0.0703 0.06895 0.00689
1 horsepower 1 745.7 0.7475
1 watt 1 0.001
1 kilowatt 1.341 1000 1
1 standard atomsphere 14.7 101.3 1.01325
1 kg/cm2 14.223 98.07
1 bar 100
VOLUME m3/min L/min L ML m3
1 Cfm 0.0283 28.3
1 gal (us) 3.76
1 liter 1 1000 0.001